Addresses
TBD No deployment exists at the time of writing. This page will list verified addresses per network, with the commit hash of the deployed source.
Robinhood Chain (mainnet)
Section titled “Robinhood Chain (mainnet)”| Contract | Address | Source commit |
|---|---|---|
NoteCore (v1) | TBD | — |
SeriesRegistry | TBD | — |
NoteLegs | TBD | — |
OracleAdapter | TBD | — |
MarketCalendar | TBD | — |
RevenueRouter (proxy, implementation) | TBD | — |
NOTE | TBD | — |
sNOTE | TBD | — |
Treasury (proxy, implementation) | TBD | — |
BondDepository (proxy, implementation) | TBD | — |
Desk (proxy, implementation) | TBD | — |
veNOTE | TBD | — |
NoteGovernor | TBD | — |
UpgradeGovernor | TBD | — |
Timelock (48 h, owner of every module) | TBD | — |
UpgradeTimelock (7 d, UUPS authority) | TBD | — |
GaugeController | TBD | — |
EmissionSchedule | TBD | — |
Minter | TBD | — |
DeskGauge | TBD | — |
StakingGauge | TBD | — |
SeriesGauge (one per series with a gauge) | TBD | — |
| Guardian (Security Council) | TBD | — |
Proxies are ERC-1967; the implementation address is readable from storage slot 0x360894a13ba1a3210667c828492db98dca3e2076cc3735a920a3ca505d382bbc or from the latest Upgraded event. Governance contracts are immutable except for parameters changed through proposals; see Governance.
Robinhood Chain (testnet)
Section titled “Robinhood Chain (testnet)”Chain id 46630, deployment 4 (adversarial-review fixes: Desk minimum hold, sNOTE per-request cooldown queue, pull-based keeper rewards, OracleAdapter freshLag), L2 block 113710033, 2026-09-05. Testnet fixtures only (mock USDG, mock Stock Tokens and mock Chainlink feeds); contracts are verified on the testnet explorer. Full list incl. per-underlying tokens, feeds, gauges, Pyth Pro backups and series ids: contracts/deploy/addresses.testnet.json. Deployment 3 (block 113336927) is retired; its addresses are kept for reference in contracts/deploy/TESTNET.md only.
| Mainnet (Robinhood Chain, chain id 4663) | Address | Notes |
|---|---|---|
| NOTE | 0xc4f730335Fb9e439ca5552f7b52B8E638c4245B0 | Verified. Genesis 60,000,000 minted |
| VestingVault | 0xFdd983c66d4Da2Ef64769B6a2ebA9cd838289962 | Verified. 23,000,000 NOTE |
| CustodyTimelock | 0x4a53aFD9C4D707c8FDDD6415947eF0A1e67518b8 | Verified. 12,000,000 NOTE |
| Launch auction (Uniswap CCA) | 0x4644fb88b741eF8EA32aC6FeE6f2534aEEc0D02f | Verified Uniswap code. Blocks 57,163,207 to 58,013,207 |
| Launch strategy (Uniswap LBPStrategy) | 0x05d552391067389EE44fec3924157ed33F976000 | Holds the 7,500,000 NOTE pool reserve until migration |
| USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | Auction currency and pool quote asset |
Protocol contracts (NoteCore, Treasury, sNOTE, governance) are on testnet only until the audit completes; the token launch is the only mainnet deployment.
Pyth Pro backup feeds (PythProFeed, verifier 0xACeA761c27A909d4D3895128EBe6370FDE2dF481, maxAge 60 s, maxConfidenceBps 100), registered as OracleAdapter backups through the Timelock and active 24 h after registration (MODULE_GRACE):
| Symbol | PythProFeed | Pyth Pro feed id |
|---|---|---|
| AAPL | 0xc9FE22eCbD16BCBa350Fe59347c73173b6A412D1 | 922 |
| AMZN | 0xb58c52ec007709b926226aF5943dc4E2a521b619 | 954 |
| COIN | 0x042f524F915E198b25d4Dc8F0B786Ed5a60549b2 | 1042 |
| HOOD | 0x19C5b9EbaAD14b8205fc68805A23E2F7167e944B | 1182 |
| META | 0x180CDDa4a8299E304EdD790fEA8B5A593EFEB2Cc | 1272 |
| MSFT | 0xE3328b5a84109c891086cEff06Aa82de7a43ca50 | 1292 |
| NVDA | 0x3D61194bFD55dccc8beF21498dde8a9CAC4fe554 | 1314 |
| TSLA | 0x1bF10E2Dae09Aa77fdcb7E2354A262b58c35624A | 1435 |
Testnet-only parameters: OracleAdapter close window 5 min / maxPreCloseLag 24 h / maxRoundWalk 500 / freshLag 6 h; Desk.minHold 24 h; NoteGovernor.QUORUM_FLOOR 50,000 veNOTE (a testnet fixture so governance can be exercised with test balances; the mainnet estimate remains 800,000).
External dependencies
Section titled “External dependencies”| Dependency | Address | Source |
|---|---|---|
| USDG | TBD | Issuer documentation |
| Stock Tokens (per underlying) | TBD | Robinhood Chain docs |
| Price feeds (per underlying) | TBD | Feed provider documentation |
Verification
Section titled “Verification”Before interacting, compare the deployed bytecode with forge build output at the listed commit, and check that NoteCore.oracle(), NoteCore.calendar(), NoteCore.feeSink() and NoteCore.legs() return the listed addresses, that SeriesRegistry.activeCore() returns the listed NoteCore, that Desk.gaugeController() returns the listed GaugeController, and that each proxy’s version() and upgradeTimelock() return the published version string and the listed UpgradeTimelock. Timelock and UpgradeTimelock should report getMinDelay() of 172800 and 604800 seconds, NoteGovernor.timelock() and UpgradeGovernor.timelock() should return them respectively, and neither timelock should have any DEFAULT_ADMIN_ROLE holder. Do not trust addresses from any source other than this page and the timelock’s on-chain records.