Addresses
On this page
Verified addresses per network with the source release each contract was built from (testnet-12 is the review-repository tag of the deployment 12 sources). The token launch is the only mainnet deployment; the protocol contracts are on testnet.
Robinhood Chain (Mainnet)
| Contract | Address | Source |
|---|---|---|
NoteCore (v1) | TBD | not deployed |
SeriesRegistry | TBD | not deployed |
NoteLegs | TBD | not deployed |
OracleAdapter | TBD | not deployed |
MarketCalendar | TBD | not deployed |
RevenueRouter (proxy, implementation) | TBD | not deployed |
NOTE | 0xc4f730335Fb9e439ca5552f7b52B8E638c4245B0 | deployed, verified (see the mainnet table below) |
sNOTE | TBD | not deployed |
Treasury (proxy, implementation) | TBD | not deployed |
BondDepository (proxy, implementation) | TBD | not deployed |
Desk (proxy, implementation) | TBD | not deployed |
veNOTE | TBD | not deployed |
NoteGovernor | TBD | not deployed |
UpgradeGovernor | TBD | not deployed |
| governance (48 h intended at mainnet, owner of every module) | TBD | not deployed |
| upgrade governance (7 d, UUPS authority) | TBD | not deployed |
GaugeController | TBD | not deployed |
EmissionSchedule | TBD | not deployed |
Minter | TBD | not deployed |
DeskGauge | TBD | not deployed |
StakingGauge | TBD | not deployed |
SeriesGauge (one per series with a gauge) | TBD | not deployed |
| Guardian (Security Council) | TBD | not deployed |
Proxies are ERC-1967; the implementation address is readable from storage slot 0x360894a13ba1a3210667c828492db98dca3e2076cc3735a920a3ca505d382bbc or from the latest Upgraded event. Governance contracts are immutable except for parameters changed through proposals; see Governance.
Robinhood Chain (Testnet)
Chain id 46630, deployment 12 (weekly issuance calendar since 14 Oct 2026, daily before that: RollPolicy opens one new series per underlying a week from a per-underlying template, five trading days of subscription, strike one trading day after the close, the next series opening on the closing day of the current one (maxOpenSeries 1); NoteAutomation roll and fill jobs), deploy block 120437317, all contracts verified.
Legs on other chains (LayerZero, see Legs on other chains):
| Contract | Chain | Address | Source |
|---|---|---|---|
| LegVault | Robinhood Chain testnet (46630, EID 40451) | 0x64a3Ce8b9fb824c3e3532439B5A1dD27A23d5f4A | testnet-12 |
| LegMirror | Arbitrum Sepolia (421614, EID 40231) | 0x4a53aFD9C4D707c8FDDD6415947eF0A1e67518b8 | testnet-12 |
Credit (COUPON collateral on Morpho, see Credit):
| Contract | Address | Notes |
|---|---|---|
| Morpho (testnet fixture) | 0x44f0B631EDCbd06827aE11ad52f9f5cf4FF294d9 | vendored upstream v1.0.0 |
| AdaptiveCurveIrm | 0x45b6aba520A678968ed5E97787ec68E2F2496c6e | vendored upstream |
| LegWrapFactory | 0x6E94E9A100F6606c0B4855a716729bE2d3F2D24f | LLTV 38.5% |
The first market of deployment 12 (a LegWrap and a LegOracle per series, created through the factory) opens once a series of this deployment has struck; the Credit page lists markets from the factory’s events. On mainnet the live Morpho deployment on Robinhood Chain is used in place of the fixture; nothing from this layer is deployed there yet.
Vault layer (ERC-4626 over USDG, see Embed a vault):
| Contract | Address | Notes |
|---|---|---|
| NoteVaultFactory | 0x9bAb91150CB9538B63768E9E892c9C0a7Cd36Cd8 | Protocol share 2,000 bps; pins the vault creation code by hash |
| MandateDeployer | 0x370389FE3df64C416E8CC84a1c43Aaafa56e825A | Called only by the factory |
| AdapterDeployer | 0xef162f6E61e4B3F0Fb89d9284105Fc97Cef3C34C | Called only by the factory |
| NoteVault (reference) | 0xFb59d05c6005ec2ba875A1Ef3cBD64Baf5E4dE9d | Note Yield USDG, nyUSDG, 18 decimals |
| NoteVaultMandate (reference) | 0xb98D2bF137c91ABbfeE9bA2D2ff88f6CFE3C4288 | Eight bands, exit lock 24 h, haircut 500 bps |
| NoteCoreAdapter (reference) | 0xed8CBf7B81b0dcCE5357fCB7e119853Ff50809C8 | Holds the reference vault's COUPON legs |
All six are verified on the testnet explorer. Vault creation code hash pinned by the factory: 0x9841e48fbb9e441cbbf47568d347d4a5975f458cf297f3199d6a654b9f7c1151.
| Mainnet (Robinhood Chain, chain id 4663) | Address | Notes |
|---|---|---|
| NOTE | 0xc4f730335Fb9e439ca5552f7b52B8E638c4245B0 | Verified. Genesis 60,000,000 minted |
| VestingVault | 0xFdd983c66d4Da2Ef64769B6a2ebA9cd838289962 | Verified. Balance readable on the explorer |
| governance custody | 0x4a53aFD9C4D707c8FDDD6415947eF0A1e67518b8 | Verified. Balance readable on the explorer |
| USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | Pool quote asset |
Protocol contracts (NoteCore, Treasury, sNOTE, governance) are on testnet only until the audit completes; the token launch is the only mainnet deployment.
Pyth Pro backup feeds (PythProFeed, verifier 0xACeA761c27A909d4D3895128EBe6370FDE2dF481, maxAge 60 s, maxConfidenceBps 100), registered as OracleAdapter backups and wired to the MarketCalendar through the governance, active 24 h after registration (MODULE_GRACE):
| Symbol | PythProFeed | Pyth Pro feed id |
|---|---|---|
| AAPL | 0xB48370E51e98A67902a20bFF5cF34F65036fE03D | 922 |
| AMZN | 0x8272bFa1df653202033Df31bbd007F5DBb070Dad | 954 |
| COIN | 0xe7B853BBE07651a3afc99e779C55972a204BC3b0 | 1042 |
| HOOD | 0xB0929aA1Bf2a3910e4eb1364033DcB19AcEc9342 | 1182 |
| META | 0xDD3e39dA3F74E383706254b46bF81D6a408DcBA0 | 1272 |
| MSFT | 0x7E27292a2A45Fd5A9b015D5D8415b9E6FB776028 | 1292 |
| NVDA | 0x405d8381c27787AA0F454A748100A0E98d336A7f | 1314 |
| TSLA | 0xF441d1141eAC281d85336a6410473B9066930122 | 1435 |
Testnet-only parameters: OracleAdapter close window 5 min / maxPreCloseLag 24 h / maxRoundWalk 500 / freshLag 6 h; Desk.minHold 24 h; NoteGovernor.QUORUM_FLOOR 50,000 veNOTE (a testnet fixture so governance can be exercised with test balances; the mainnet estimate remains 800,000); governance is 0 on testnet so parameter changes and fixes can be exercised without waiting, while the intended mainnet value is 172800 seconds (48 h). upgrade governance is 604800 (7 days) on testnet as it will be on mainnet, because UpgradeGovernor enforces that floor at construction.
External Dependencies
| Dependency | Address | Source |
|---|---|---|
| USDG | TBD | Issuer documentation |
| Stock Tokens (per underlying) | TBD | Robinhood Chain docs |
| Price feeds (per underlying) | TBD | Feed provider documentation |
Verification
Before interacting, compare the deployed bytecode with forge build output at the listed source release, and check that NoteCore.oracle(), NoteCore.calendar(), NoteCore.feeSink() and NoteCore.legs() return the listed addresses, that SeriesRegistry.activeCore() returns the listed NoteCore, that Desk.gaugeController() returns the listed GaugeController, and that each proxy’s version() and governance return the published version string and the listed upgrade governance. upgrade governance should report getMinDelay() of 604800 seconds and governance the delay published for the deployment you are checking (0 on testnet, 172800 intended for mainnet), governance and upgrade governance should return them respectively, and neither governance should have any DEFAULT_ADMIN_ROLE holder.
Do not trust addresses from any source other than this page and the governance’s on-chain records.
Keep exploring, or revisit this topic from the navigation.